Public holidays
Date | Weekday | Holiday |
---|---|---|
01.01.2021 | Friday | New Year |
02.04.2021 | Friday | Good Friday |
05.04.2021 | Monday | Easter Monday |
13.05.2021 | Thursday | Ascension = Eid-al-Fitr |
24.05.2021 | Monday | Pentecost |
01.06.2021 | Tuesday | Madaraka Day |
20.07.2021 | Tuesday | Eid-al-Adha (exact date may change) |
11.10.2021 | Monday | Moi Day observed (exact date is 10.10) |
20.10.2021 | Wednesday | Mashujaa Day |
13.12.2021 | Monday | Independence Day observed (exact date is 12.12) |
24.12.2021 | Friday | Christmas Eve |
27.12.2021 | Monday | Boxing Day observed (exact date is 26.12) |
31.12.2021 | Friday | New Year's Eve |
![0[1].gif 0[1].gif](/content/countries/kenia/en/home/aktuell/feiertage/jcr%3acontent/par/image_edd8.img.gif/1487913889395.gif)